Wednesday, December 8, 2010

Tracking my progress since July

I weigh myself every day, but I only log it every once in a while. I've found logging my weight has been useful to me so I can keep track of my progress over the long term and set realistic expectations for myself.

Looking at the last 30 pounds I've lost, it's taken me about five months. I lost the first 100 in just seven. The next 50 may take me until my birthday in August next year, but if I stay on track I know I'll achieve my goal.

Here are all of my official weigh-ins since early July:

12.08.2010 (14:17): 270.0 lbs CURRENT WEIGHT
11.08.2010 (16:43): 273.0 lbs
10.29.2010 (09:10): 276.0 lbs
10.23.2010 (09:54): 278.0 lbs
10.07.2010 (08:56): 280.0 lbs
09.11.2010 (12:39): 285.0 lbs
08.29.2010 (23:41): 290.0 lbs
08.18.2010 (07:41): 292.0 lbs
08.10.2010 (09:05): 293.0 lbs
07.07.2010 (05:52): 300.0 lbs

No comments:

Post a Comment